What makes this different
Not a ranking directory. No bidding against other lawyers on the same page. No shared lead form competing with the sponsor placement.
Sponsor media kit
Each package gives one attorney or firm a clearly labeled sponsor position across a local cluster page and the related city guides for one selected practice area. The guide content remains neutral, source-backed, and useful without a sponsor.
Who this is for
Local Legal Guides is built for attorneys who want focused local exposure without buying into a crowded directory, shared lead form, or broad metro campaign.
Not a ranking directory. No bidding against other lawyers on the same page. No shared lead form competing with the sponsor placement.
Each region can have one DUI/DWI sponsor and one Personal Injury sponsor. Current package details are handled by inquiry.
What the sponsor gets
A featured attorney card on the regional page with firm name, phone, CTA, service area, and advertising disclosure.
Matching sponsor visibility on every included city page for the purchased practice area in the cluster.
One sponsor per practice area during the term, so the placement is easy to explain and sell.
Sponsor clicks, calls, claim clicks, contact clicks, and form submits already emit tracking events for analytics.
Current inventory
Introductory pricing is designed to test demand before expanding into more markets or raising package prices.
| Cluster | State | Cities | Total Guides | Starter price | Status |
|---|---|---|---|---|---|
| Madison County Metro East | Illinois | 5 | 10 | Inquiry-based annual sponsorship | Available |
| St. Charles County | Missouri | 5 | 10 | Inquiry-based annual sponsorship | Preview |
| West St. Louis County | Missouri | 5 | 10 | Inquiry-based annual sponsorship | Available |
| Charlotte South | North Carolina | 4 | 8 | Inquiry-based annual sponsorship | Available |
| Raleigh North | North Carolina | 4 | 8 | Inquiry-based annual sponsorship | Available |
| Wake Southwest | North Carolina | 4 | 8 | Inquiry-based annual sponsorship | Available |
| St. Clair County Core | Illinois | 5 | 10 | Inquiry-based annual sponsorship | Available |
| Jefferson County Gateway | Missouri | 5 | 10 | Inquiry-based annual sponsorship | Available |
| South County | Missouri | 5 | 10 | Inquiry-based annual sponsorship | Available |
| North County | Missouri | 5 | 10 | Inquiry-based annual sponsorship | Available |
| Mid County / Clayton Corridor | Missouri | 5 | 10 | Inquiry-based annual sponsorship | Available |
| Franklin County / I-44 Corridor | Missouri | 5 | 10 | Inquiry-based annual sponsorship | Available |
| Lincoln County Growth Corridor | Missouri | 5 | 10 | Inquiry-based annual sponsorship | Available |
| Columbia / Boone County | Missouri | 5 | 10 | Inquiry-based annual sponsorship | Available |
| Springfield Suburban Ring | Missouri | 5 | 10 | Inquiry-based annual sponsorship | Available |
| Kansas City Northland | Missouri | 5 | 10 | Inquiry-based annual sponsorship | Available |
Disclosure model
Sponsors are advertisers. Sponsorship does not mean Local Legal Guides endorses the attorney, ranks the attorney, guarantees results, or replaces the reader's need to verify court and agency information.